Project Description
Specifications: GA11VSD
| Nominal Effective Working Pressure | bar (g) | 5.5 – 12.5 |
| psi (g) | 18180 – 181 | |
| Free Air Delivery | m3/h | 25.2 – 27.4 |
| l/s | 73 – 76 | |
| cfm | 14.8 – 15.5 |
For more information, visit:
Specifications: GA11VSD
| Nominal Effective Working Pressure | bar (g) | 5.5 – 12.5 |
| psi (g) | 18180 – 181 | |
| Free Air Delivery | m3/h | 25.2 – 27.4 |
| l/s | 73 – 76 | |
| cfm | 14.8 – 15.5 |
For more information, visit: