Project Description
Specifications: GA 7
| Nominal Effective Working Pressure | bar (g) | 55 – 12.5 |
| psi (g) | 80 – 181 | |
| Free Air Delivery | m³/min | 24.5 – 26.3 |
| l/s | 6.8 – 7.3 | |
| cfm | 14.4 – 15.5 |
For more information, visit:
Specifications: GA 7
| Nominal Effective Working Pressure | bar (g) | 55 – 12.5 |
| psi (g) | 80 – 181 | |
| Free Air Delivery | m³/min | 24.5 – 26.3 |
| l/s | 6.8 – 7.3 | |
| cfm | 14.4 – 15.5 |
For more information, visit: