Project Description
Specifications: G15FF
| Nominal Effective Working Pressure | bar (g) | 7.5 – 13 |
| psi (g) | 109 -189 | |
| Free Air Delivery | m³/min | 1.83 – 2.62 |
| l/s | 30.5 – 43.7 | |
| cfm | 64.6 – 92.6 |
For more information, visit:
Specifications: G15FF
| Nominal Effective Working Pressure | bar (g) | 7.5 – 13 |
| psi (g) | 109 -189 | |
| Free Air Delivery | m³/min | 1.83 – 2.62 |
| l/s | 30.5 – 43.7 | |
| cfm | 64.6 – 92.6 |
For more information, visit: