Project Description
Product Description:
| Parameter | Description |
| Height Accuracy (Electronic) | 1.5mm (With Fiberglass RAB-Code Staves) |
| Distance Accuracy (Electronic) | [<10m = +/-10mm] [10m to 50m = +/-.1%xD] [>50m = .2%xD] |
| Display resolution (Height) | .0001 / .001m | Measuring Range | 1.6 to 100m |
| Magnification | 28x |
| Compensator | Pendulum compensator with magnetic damping system |
| Data Storage | 2000 points |
| Communications | RS-232C |
| Dust/Water Protection | IPX4 |
| Operating Temperature | -20 to +50ºC (-4 to +122ºF) |
| Operating Time | More than 8.5 hours |
| Size | W158 x D257 x H182mm (W6.2 x D10.1 x H7.2in) |
| Weight | 2.4kg (5.3lb) |
