Project Description
Product Description:
| Parameter | Description |
| Code No. | 082318 |
| Model | KP-80N |
| Function | Computing |
| Display | Liquid Crystal, 8-digit Figures |
| Symbols | Batt-E, Scale, Memo, Hold, cm2, m2, km2, in2, ft2, acre, etc. |
| Measuring range | Maximum, with the pole put outside the pattern: 300φmm Maximum, with the pole put inside the pattern: 800φmm |
| Accuracy | within +/- 0.2% (within +/- 2/1,000pulses) |
| Power | Built-in rechargeable NiCd battery AC Adapter 100V~240V (Auto Power-off provided) |
| Operating hour | Approx. 30 hours |
| Weight | 780g |
| Accessories | Supplied AC adapter & Plastic case |
