Project Description
| Drilling depth capacity | 0 m – 1 812 m |
| Chuck inner diameter | 124 mm |
| Max. torque | 6550 Nm |
| Feed force | 59,6 kN |
| Pull force | 138 kN |
| Max. rod size | 210 mm |
| Installed power | 153 kW |
For more information, visit:
| Drilling depth capacity | 0 m – 1 812 m |
| Chuck inner diameter | 124 mm |
| Max. torque | 6550 Nm |
| Feed force | 59,6 kN |
| Pull force | 138 kN |
| Max. rod size | 210 mm |
| Installed power | 153 kW |
For more information, visit: