Project Description
| Drilling depth capacity | 0 m – 2 776 m |
| Chuck inner diameter | 124 mm |
| Max. torque | 7 270 Nm |
| Feed force | 59,6 kN |
| Pull force | 156 kN |
| Max. rod size | 235 mm |
| Installed power | 179 kW |
For more information, visit:
| Drilling depth capacity | 0 m – 2 776 m |
| Chuck inner diameter | 124 mm |
| Max. torque | 7 270 Nm |
| Feed force | 59,6 kN |
| Pull force | 156 kN |
| Max. rod size | 235 mm |
| Installed power | 179 kW |
For more information, visit: